Contacto Magnético de Uso Rudo / Listado UL / GAP 70 mm / Normalmente Cerrado
$ 65.922

145 disponibles
| IP Rating | Weatherproof IP66 – Epoxy sealed |
| Operating Voltage | 12~24 VDC |
| Loop Type | Closed loop |
| Electrical Configuration | SPDT |
| Operation Gap | 2-3/4′, (70mm) |
| Material – Magnet | ABS plastic on L-bracket |
| Material – Switch | Heavy-duty cast-aluminum case |
| Material – Terminals | 24′ (61cm) armored leads |
| Contacts | Deactivated rhodium on gold under-plating |
| Contact Rating | 0.2A@10VDC (max), 3W (max) |
| Operating Temperature | -15º~+160º F (-25º~70º C) |
| Switch Cycles | 50 Million (0.1mA@5VDC) |
| Switch Dimensions | 4-5/16″x1-3/4″x7/16″ (110x44x11mm) |
| Magnet Dimensions | 3-15/16″x2″x2″ (100x51x51mm) |
| Magnet Type | Alnico 5 |
| Peso | 0,24 kg |
|---|---|
| Dimensiones | 25 × 15 × 5 cm |
Productos relacionados
DS-PWA32-KS
HIKVISION
Valorado con 0 de 5
$ 1.757.919DS-PD1-EB-WR
HIKVISION
Valorado con 0 de 5
$ 130.536STI-1200A-ES
Valorado con 0 de 5
$ 689.555CONTROL DE ACCESO
5834-4
HONEYWELL HOME RESIDEO
9 Disponibles
Valorado con 0 de 5
$ 148.104SS-2009-EM-ES
Valorado con 0 de 5
$ 516.007DS-PWA32-K
HIKVISION
Valorado con 0 de 5
$ 1.289.184SF581L
Valorado con 0 de 5
$ 59.079STI-6400
Valorado con 0 de 5
$ 503.498













